Post by SKYSUMMIT on May 1, 2014 14:58:56 GMT -6
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HOUSTON/GALVESTON TX
353 PM CDT THU MAY 1 2014
...APRIL 2014 CONTINUED THE COOL AND DRY TREND...
APRIL OF 2014 BECAME THE 6TH OR 7TH CONSECUTIVE MONTH FOR COOLER AND
DRIER THAN NORMAL WEATHER CONDITIONS ACROSS MOST OF SOUTHEAST TEXAS.
THE DRYING TREND HAS BECOME SEVERE ENOUGH FOR MODERATE TO SEVERE
DROUGHT CONDITIONS TO DEVELOP OVER IN SOME LOCATIONS. THE COOLING
TREND HAS NOW EXTENDED TO 7 MONTHS FOR BOTH COLLEGE STATION AND THE
CITY OF HOUSTON...AND TO 6 MONTHS FOR BOTH THE CITY OF GALVESTON AND
HOBBY AIRPORT.
HERE ARE SOME DETAILS REGARDING THE CLIMATE STATISTICS AT THE FIRST
AND SECOND-ORDER CLIMATE SITES...
WARMEST DAILY AVERAGE TEMPERATURE...84 AT PALACIOS ON THE 28TH
COOLEST DAILY AVERAGE TEMPERATURE...49 AT HUNTSVILLE ON THE 15TH
COLDEST DAILY MINIMUM TEMPERATURE...33 AT CONROE ON THE 16TH
WARMEST DAILY MAXIMUM TEMPERATURE...95 AT PALACIOS ON THE 28TH
HIGHEST DAILY RAINFALL..............1.81 AT PEARLAND ON THE 14TH
HERE ARE TEMPERATURE AND RAINFALL EXTREMES FOR APRIL AT THE FIRST AND
SECOND-ORDER CLIMATE STATIONS...
DAILY MAX DAILY MIN DAILY AVERAGE TEMP MAX RNFALL
SITE TMP DATES TMP DATES MAX DATES MIN DATES PCPN DATES
IAH 92 28 41 15,16 82 27 53 15 1.52 14
GLS 82 28 48 15 80 29 55 15 0.04 4
CLL 89 28 37 15 81 27 50 15 0.65 14
HOU 93 28 43 15 82 28 54 15 0.80 14
CXO 90 27,28 33 16 82 27 50 15,16 0.23 4,14
UTS 88 27,28 36 15 81 27 49 15 0.98 6
DWH 90 28 39 16 82 27 53 15,16 0.33 14
SGR 93 28 39 15 75 27 52 15 1.29 14
LBX 93 28 37 15 80 27 51 15 0.23 6
PSX 95 28 41 15 84 28 54 15 0.13 14
LVJ 94 28 42 16 83 28 55 15,16 1.71 14
HGX 93 28 40 16 83 28 54 15,16 0.93 14
APRIL CONTINUED THE BELOW NORMAL AVERAGE MONTHLY TEMPERATURE TREND
WHICH BEGAN IN AUTUMN OF 2013. THIS IS THE FIRST TIME SINCE 1983 THAT
THE CITY OF HOUSTON HAS REGISTERED 6 OR MORE MONTHS IN A ROW OF BELOW
NORMAL TEMPERATURES. THE FOLLOWING TABLE LISTS THE MONTHLY AVERAGE
TEMPERATURE DEPARTURES FOR THE FIRST-ORDER CLIMATE SITES.
SITE OCT NOV DEC JAN FEB MAR APR
IAH -0.2 -4.2 -3.0 -3.6 -1.7 -3.9 -0.1
GLS +0.4 -4.1 -4.0 -3.2 -3.2 -3.3 -0.7
CLL -0.2 -4.3 -3.7 -3.4 -2.5 -4.6 -0.3
HOU +0.5 -3.8 -2.9 -3.0 -1.4 -3.4 -0.2
THE RELATIVELY DRY MONTH OF APRIL HAS LED TO INCREASED DRY TO
MODERATE DROUGHT CONDITIONS ACROSS SOUTHEAST TEXAS. EVEN SO...SOME
LOCATIONS EXPERIENCED ENOUGH RAINFALL TO HELP EASE THE DRY CONDITIONS
WHILE THE RELATIVELY COOL MONTH HELPED ALLEVIATE THE DEVELOPING
DROUGHT ELSEWHERE.
THE FOLLOWING TABLE LISTS SOME RAINFALL TOTALS AND DEPARTURES FOR
SOUTHEAST TEXAS.
LOCATION DEC JAN FEB MAR APR TOTAL
ANAHUAC 0.76 1.40 5.51 3.93 1.15 12.75
NORMAL 4.54 4.47 3.21 3.40 3.59 19.21
DEPARTURE -3.78 -3.07 +2.30 +0.53 -2.44 - 6.46
ANGLETON ASOS 0.35 0.72 0.80 1.85 0.66 4.38
NORMAL 3.77 4.45 2.94 3.47 2.53 17.16
DEPARTURE -3.42 -3.73 -2.14 -1.62 -1.87 -12.78
BAY CITY 0.39 1.44 1.43 3.19 0.13 6.58
NORMAL 3.59 3.86 2.69 3.07 2.98 16.19
DEPARTURE -3.20 -2.42 -1.26 +0.12 -2.85 - 9.61
BAYTOWN 1.19 1.09 5.84 3.50 1.86 13.48
NORMAL 4.64 4.49 3.81 3.59 3.53 20.06
DEPARTURE -3.45 -3.40 +2.03 -0.09 -1.67 - 6.58
BELLVILLE 0.83 2.59 1.43 3.36 0.70 8.91
NORMAL 3.19 3.27 2.65 3.19 2.87 15.17
DEPARTURE -2.36 -0.68 -1.22 +0.17 -2.17 - 6.26
CLEVELAND 1.94 0.94 3.41 2.88 0.80 9.97
NORMAL 4.47 4.11 4.17 3.81 3.31 19.87
DEPARTURE -2.53 -3.17 -0.76 -0.93 -2.51 - 9.90
COL STATION 0.76 1.29 0.89 1.61 1.23 5.78
NORMAL 3.23 3.24 2.85 3.17 2.66 15.15
DEPARTURE -2.47 -1.95 -1.96 -1.56 -1.43 - 9.37
COLUMBUS 0.81 2.50 1.23 4.12 1.30 9.96
NORMAL 3.16 3.57 2.88 3.18 3.12 15.91
DEPARTURE -2.35 -1.07 -1.65 +0.94 -1.82 - 5.95
DANEVANG 0.33 1.07 1.11 2.48 0.21 5.20
NORMAL 3.11 3.43 2.80 2.91 2.42 14.67
DEPARTURE -2.78 -2.36 -1.69 -0.43 -2.21 - 9.47
EDNA 0.50 1.86 0.47 2.52 0.55 5.90
NORMAL 2.67 2.97 2.46 3.60 2.46 14.16
DEPARTURE -2.17 -1.11 -1.99 -1.08 -1.91 - 8.26
EL CAMPO 0.39 1.45 2.15 2.67 0.62 7.28
NORMAL 3.47 3.16 2.68 3.52 2.92 15.75
DEPARTURE -3.08 -1.71 -0.53 -0.85 -2.30 - 8.47
FREEPORT 0.42 2.03 1.42 1.40 0.16 5.43
NORMAL 3.50 4.12 2.79 3.08 2.80 16.29
DEPARTURE -3.08 -2.09 -1.37 -1.68 -2.64 -10.86
GALVESTON 0.65 1.36 1.69 1.82 0.10 5.62
NORMAL 3.52 4.20 2.57 3.16 3.05 16.50
DEPARTURE -2.87 -2.84 -0.88 -1.34 -2.95 -10.88
HOUSTON BUSH 1.66 0.96 2.39 2.45 1.56 9.02
NORMAL 3.74 3.38 3.20 3.41 3.31 17.04
DEPARTURE -2.08 -2.42 -0.81 -0.96 -1.75 - 8.02
HOU HOBBY 0.87 0.53 2.09 2.54 1.31 7.34
NORMAL 4.03 3.87 3.21 3.20 3.25 17.56
DEPARTURE -3.16 -3.34 -1.12 -0.66 -1.94 -10.22
HUNTSVILLE 0.91 1.98 2.66 2.41 1.76 9.72
NORMAL 3.85 3.82 3.06 3.41 2.97 17.11
DEPARTURE -2.94 -1.84 -0.40 -1.00 -1.21 - 7.39
LIBERTY 1.55 1.22 5.18 3.68 2.02 13.65
NORMAL 5.25 4.42 4.18 3.90 3.88 21.63
DEPARTURE -3.70 -3.20 +1.00 -0.22 -1.86 - 7.98
LIVINGSTON 1.65 1.37 2.08 3.18 1.05 9.33
NORMAL 4.70 4.24 3.92 3.87 3.26 19.99
DEPARTURE -3.05 -2.87 -1.84 -0.69 -2.21 -10.66
MADISONVILLE 1.43 2.04 1.69 3.46 1.74 10.36
NORMAL 3.92 3.86 3.28 3.26 2.82 17.14
DEPARTURE -2.49 -1.82 -1.59 +0.20 -1.08 - 6.78
NEW CANEY 1.72 1.02 3.65 2.75 1.08 10.22
NORMAL 4.26 3.63 3.62 3.98 3.35 18.84
DEPARTURE -2.54 -2.61 +0.03 -1.23 -2.27 - 8.62
NWS HGX 0.83 0.78 1.78 2.33 1.46 7.18
NORMAL 4.04 4.47 2.91 3.24 3.31 17.97
DEPARTURE -3.21 -3.69 -1.13 -0.91 -1.85 -10.79
PALACIOS 0.21 0.46 0.90 2.16 0.17 3.90
NORMAL 2.78 3.37 2.35 3.00 2.60 14.10
DEPARTURE -2.57 -2.91 -1.45 -0.84 -2.43 -10.20
RICHMOND 0.79 1.43 2.08 1.97 1.31 7.58
NORMAL 3.64 3.40 3.02 3.22 3.29 16.57
DEPARTURE -2.85 -1.97 -0.94 -1.25 -1.98 - 8.99
SOMERVILLE 1.01 2.01 1.59 1.58 1.26 7.45
NORMAL 3.11 2.98 2.91 3.05 2.73 14.78
DEPARTURE -2.10 -0.97 -1.32 -1.47 -1.47 - 7.33
SUGAR LAND 0.62 1.42 2.13 2.63 1.37 8.17
NORMAL 3.60 3.60 3.22 3.25 3.32 16.99
DEPARTURE -2.98 -2.18 -1.09 -0.62 -1.95 - 8.82
WASH ST PARK 1.62 2.12 1.83 1.96 1.25 8.78
NORMAL 3.38 3.54 2.83 3.52 2.80 16.07
DEPARTURE -1.76 -1.42 -1.00 -1.56 -1.55 - 7.29
HERE IS THE MONTHLY DATA FOR FIRST AND SECOND ORDER CLIMATE SITES
ACROSS SOUTHEAST TEXAS...
APRIL 2014 DATA
AVE AVE MONTHLY AVE MONTHLY YEAR-TO-DATE
SITE HIGH LOW DAILY DEP RAIN DEP RAIN DEP
IAH 79.0 59.8 69.4 -0.1 1.56 -1.75 7.36 -5.94
GLS 75.4 63.5 69.4 -0.7 0.10 -2.95 4.97 -8.01
CLL 78.3 58.0 68.2 -0.3 1.23 -1.43 5.02 -6.90
HOU 78.4 60.9 69.7 -0.2 1.31 -1.94 6.47 -7.06
CXO 78.3 54.7 66.5 -0.4 0.57 -2.10 7.14 -4.06
UTS 77.5 57.3 67.4 -0.6 1.76 -1.21 8.81 -4.45
DWH 78.7 59.1 68.9 +1.0 0.47 -2.92 6.54 -7.02
SGR 80.0 59.4 69.7 +0.9 1.37 -1.95 7.55 -5.84
LBX 78.3 57.4 67.9 -0.8 0.66 -1.87 4.03 -9.36
PSX 78.3 60.8 69.6 -0.3 0.17 -2.43 3.69 -7.63
LVJ 78.7 60.7 69.7 +0.7 2.19 -1.33 6.01 -7.94
HGX 77.6 59.6 68.6 +0.9 1.46 -1.85 6.35 -7.58
$$
NATIONAL WEATHER SERVICE HOUSTON/GALVESTON TX
353 PM CDT THU MAY 1 2014
...APRIL 2014 CONTINUED THE COOL AND DRY TREND...
APRIL OF 2014 BECAME THE 6TH OR 7TH CONSECUTIVE MONTH FOR COOLER AND
DRIER THAN NORMAL WEATHER CONDITIONS ACROSS MOST OF SOUTHEAST TEXAS.
THE DRYING TREND HAS BECOME SEVERE ENOUGH FOR MODERATE TO SEVERE
DROUGHT CONDITIONS TO DEVELOP OVER IN SOME LOCATIONS. THE COOLING
TREND HAS NOW EXTENDED TO 7 MONTHS FOR BOTH COLLEGE STATION AND THE
CITY OF HOUSTON...AND TO 6 MONTHS FOR BOTH THE CITY OF GALVESTON AND
HOBBY AIRPORT.
HERE ARE SOME DETAILS REGARDING THE CLIMATE STATISTICS AT THE FIRST
AND SECOND-ORDER CLIMATE SITES...
WARMEST DAILY AVERAGE TEMPERATURE...84 AT PALACIOS ON THE 28TH
COOLEST DAILY AVERAGE TEMPERATURE...49 AT HUNTSVILLE ON THE 15TH
COLDEST DAILY MINIMUM TEMPERATURE...33 AT CONROE ON THE 16TH
WARMEST DAILY MAXIMUM TEMPERATURE...95 AT PALACIOS ON THE 28TH
HIGHEST DAILY RAINFALL..............1.81 AT PEARLAND ON THE 14TH
HERE ARE TEMPERATURE AND RAINFALL EXTREMES FOR APRIL AT THE FIRST AND
SECOND-ORDER CLIMATE STATIONS...
DAILY MAX DAILY MIN DAILY AVERAGE TEMP MAX RNFALL
SITE TMP DATES TMP DATES MAX DATES MIN DATES PCPN DATES
IAH 92 28 41 15,16 82 27 53 15 1.52 14
GLS 82 28 48 15 80 29 55 15 0.04 4
CLL 89 28 37 15 81 27 50 15 0.65 14
HOU 93 28 43 15 82 28 54 15 0.80 14
CXO 90 27,28 33 16 82 27 50 15,16 0.23 4,14
UTS 88 27,28 36 15 81 27 49 15 0.98 6
DWH 90 28 39 16 82 27 53 15,16 0.33 14
SGR 93 28 39 15 75 27 52 15 1.29 14
LBX 93 28 37 15 80 27 51 15 0.23 6
PSX 95 28 41 15 84 28 54 15 0.13 14
LVJ 94 28 42 16 83 28 55 15,16 1.71 14
HGX 93 28 40 16 83 28 54 15,16 0.93 14
APRIL CONTINUED THE BELOW NORMAL AVERAGE MONTHLY TEMPERATURE TREND
WHICH BEGAN IN AUTUMN OF 2013. THIS IS THE FIRST TIME SINCE 1983 THAT
THE CITY OF HOUSTON HAS REGISTERED 6 OR MORE MONTHS IN A ROW OF BELOW
NORMAL TEMPERATURES. THE FOLLOWING TABLE LISTS THE MONTHLY AVERAGE
TEMPERATURE DEPARTURES FOR THE FIRST-ORDER CLIMATE SITES.
SITE OCT NOV DEC JAN FEB MAR APR
IAH -0.2 -4.2 -3.0 -3.6 -1.7 -3.9 -0.1
GLS +0.4 -4.1 -4.0 -3.2 -3.2 -3.3 -0.7
CLL -0.2 -4.3 -3.7 -3.4 -2.5 -4.6 -0.3
HOU +0.5 -3.8 -2.9 -3.0 -1.4 -3.4 -0.2
THE RELATIVELY DRY MONTH OF APRIL HAS LED TO INCREASED DRY TO
MODERATE DROUGHT CONDITIONS ACROSS SOUTHEAST TEXAS. EVEN SO...SOME
LOCATIONS EXPERIENCED ENOUGH RAINFALL TO HELP EASE THE DRY CONDITIONS
WHILE THE RELATIVELY COOL MONTH HELPED ALLEVIATE THE DEVELOPING
DROUGHT ELSEWHERE.
THE FOLLOWING TABLE LISTS SOME RAINFALL TOTALS AND DEPARTURES FOR
SOUTHEAST TEXAS.
LOCATION DEC JAN FEB MAR APR TOTAL
ANAHUAC 0.76 1.40 5.51 3.93 1.15 12.75
NORMAL 4.54 4.47 3.21 3.40 3.59 19.21
DEPARTURE -3.78 -3.07 +2.30 +0.53 -2.44 - 6.46
ANGLETON ASOS 0.35 0.72 0.80 1.85 0.66 4.38
NORMAL 3.77 4.45 2.94 3.47 2.53 17.16
DEPARTURE -3.42 -3.73 -2.14 -1.62 -1.87 -12.78
BAY CITY 0.39 1.44 1.43 3.19 0.13 6.58
NORMAL 3.59 3.86 2.69 3.07 2.98 16.19
DEPARTURE -3.20 -2.42 -1.26 +0.12 -2.85 - 9.61
BAYTOWN 1.19 1.09 5.84 3.50 1.86 13.48
NORMAL 4.64 4.49 3.81 3.59 3.53 20.06
DEPARTURE -3.45 -3.40 +2.03 -0.09 -1.67 - 6.58
BELLVILLE 0.83 2.59 1.43 3.36 0.70 8.91
NORMAL 3.19 3.27 2.65 3.19 2.87 15.17
DEPARTURE -2.36 -0.68 -1.22 +0.17 -2.17 - 6.26
CLEVELAND 1.94 0.94 3.41 2.88 0.80 9.97
NORMAL 4.47 4.11 4.17 3.81 3.31 19.87
DEPARTURE -2.53 -3.17 -0.76 -0.93 -2.51 - 9.90
COL STATION 0.76 1.29 0.89 1.61 1.23 5.78
NORMAL 3.23 3.24 2.85 3.17 2.66 15.15
DEPARTURE -2.47 -1.95 -1.96 -1.56 -1.43 - 9.37
COLUMBUS 0.81 2.50 1.23 4.12 1.30 9.96
NORMAL 3.16 3.57 2.88 3.18 3.12 15.91
DEPARTURE -2.35 -1.07 -1.65 +0.94 -1.82 - 5.95
DANEVANG 0.33 1.07 1.11 2.48 0.21 5.20
NORMAL 3.11 3.43 2.80 2.91 2.42 14.67
DEPARTURE -2.78 -2.36 -1.69 -0.43 -2.21 - 9.47
EDNA 0.50 1.86 0.47 2.52 0.55 5.90
NORMAL 2.67 2.97 2.46 3.60 2.46 14.16
DEPARTURE -2.17 -1.11 -1.99 -1.08 -1.91 - 8.26
EL CAMPO 0.39 1.45 2.15 2.67 0.62 7.28
NORMAL 3.47 3.16 2.68 3.52 2.92 15.75
DEPARTURE -3.08 -1.71 -0.53 -0.85 -2.30 - 8.47
FREEPORT 0.42 2.03 1.42 1.40 0.16 5.43
NORMAL 3.50 4.12 2.79 3.08 2.80 16.29
DEPARTURE -3.08 -2.09 -1.37 -1.68 -2.64 -10.86
GALVESTON 0.65 1.36 1.69 1.82 0.10 5.62
NORMAL 3.52 4.20 2.57 3.16 3.05 16.50
DEPARTURE -2.87 -2.84 -0.88 -1.34 -2.95 -10.88
HOUSTON BUSH 1.66 0.96 2.39 2.45 1.56 9.02
NORMAL 3.74 3.38 3.20 3.41 3.31 17.04
DEPARTURE -2.08 -2.42 -0.81 -0.96 -1.75 - 8.02
HOU HOBBY 0.87 0.53 2.09 2.54 1.31 7.34
NORMAL 4.03 3.87 3.21 3.20 3.25 17.56
DEPARTURE -3.16 -3.34 -1.12 -0.66 -1.94 -10.22
HUNTSVILLE 0.91 1.98 2.66 2.41 1.76 9.72
NORMAL 3.85 3.82 3.06 3.41 2.97 17.11
DEPARTURE -2.94 -1.84 -0.40 -1.00 -1.21 - 7.39
LIBERTY 1.55 1.22 5.18 3.68 2.02 13.65
NORMAL 5.25 4.42 4.18 3.90 3.88 21.63
DEPARTURE -3.70 -3.20 +1.00 -0.22 -1.86 - 7.98
LIVINGSTON 1.65 1.37 2.08 3.18 1.05 9.33
NORMAL 4.70 4.24 3.92 3.87 3.26 19.99
DEPARTURE -3.05 -2.87 -1.84 -0.69 -2.21 -10.66
MADISONVILLE 1.43 2.04 1.69 3.46 1.74 10.36
NORMAL 3.92 3.86 3.28 3.26 2.82 17.14
DEPARTURE -2.49 -1.82 -1.59 +0.20 -1.08 - 6.78
NEW CANEY 1.72 1.02 3.65 2.75 1.08 10.22
NORMAL 4.26 3.63 3.62 3.98 3.35 18.84
DEPARTURE -2.54 -2.61 +0.03 -1.23 -2.27 - 8.62
NWS HGX 0.83 0.78 1.78 2.33 1.46 7.18
NORMAL 4.04 4.47 2.91 3.24 3.31 17.97
DEPARTURE -3.21 -3.69 -1.13 -0.91 -1.85 -10.79
PALACIOS 0.21 0.46 0.90 2.16 0.17 3.90
NORMAL 2.78 3.37 2.35 3.00 2.60 14.10
DEPARTURE -2.57 -2.91 -1.45 -0.84 -2.43 -10.20
RICHMOND 0.79 1.43 2.08 1.97 1.31 7.58
NORMAL 3.64 3.40 3.02 3.22 3.29 16.57
DEPARTURE -2.85 -1.97 -0.94 -1.25 -1.98 - 8.99
SOMERVILLE 1.01 2.01 1.59 1.58 1.26 7.45
NORMAL 3.11 2.98 2.91 3.05 2.73 14.78
DEPARTURE -2.10 -0.97 -1.32 -1.47 -1.47 - 7.33
SUGAR LAND 0.62 1.42 2.13 2.63 1.37 8.17
NORMAL 3.60 3.60 3.22 3.25 3.32 16.99
DEPARTURE -2.98 -2.18 -1.09 -0.62 -1.95 - 8.82
WASH ST PARK 1.62 2.12 1.83 1.96 1.25 8.78
NORMAL 3.38 3.54 2.83 3.52 2.80 16.07
DEPARTURE -1.76 -1.42 -1.00 -1.56 -1.55 - 7.29
HERE IS THE MONTHLY DATA FOR FIRST AND SECOND ORDER CLIMATE SITES
ACROSS SOUTHEAST TEXAS...
APRIL 2014 DATA
AVE AVE MONTHLY AVE MONTHLY YEAR-TO-DATE
SITE HIGH LOW DAILY DEP RAIN DEP RAIN DEP
IAH 79.0 59.8 69.4 -0.1 1.56 -1.75 7.36 -5.94
GLS 75.4 63.5 69.4 -0.7 0.10 -2.95 4.97 -8.01
CLL 78.3 58.0 68.2 -0.3 1.23 -1.43 5.02 -6.90
HOU 78.4 60.9 69.7 -0.2 1.31 -1.94 6.47 -7.06
CXO 78.3 54.7 66.5 -0.4 0.57 -2.10 7.14 -4.06
UTS 77.5 57.3 67.4 -0.6 1.76 -1.21 8.81 -4.45
DWH 78.7 59.1 68.9 +1.0 0.47 -2.92 6.54 -7.02
SGR 80.0 59.4 69.7 +0.9 1.37 -1.95 7.55 -5.84
LBX 78.3 57.4 67.9 -0.8 0.66 -1.87 4.03 -9.36
PSX 78.3 60.8 69.6 -0.3 0.17 -2.43 3.69 -7.63
LVJ 78.7 60.7 69.7 +0.7 2.19 -1.33 6.01 -7.94
HGX 77.6 59.6 68.6 +0.9 1.46 -1.85 6.35 -7.58
$$