Post by SKYSUMMIT on Oct 7, 2007 17:31:32 GMT -6
COACHES/USATODAY:
1. Ohio State (56) 7-0 1,495 3
2. Boston College (1) 7-0 1,383 4
3. South Florida (3) 6-0 1,320 5 (tie)
4. Oklahoma
6-1 1,288 5 (tie)
5. LSU 6-1 1,173 1
6. Oregon 5-1 1,077 8
7. West Virginia 5-1 1,007 9
8. South Carolina 6-1 997 12
9. (tie) Southern California
5-1 983 7
9. (tie) California 5-1 983 2
11. Virginia Tech 6-1 982 10
12. Arizona State 7-0 936 13
13. Kentucky 6-1 874 18
14. Florida 4-2 726 14
15. Kansas 6-0 705 20
16. Hawaii 7-0 558 16
17. Missouri 5-1 519 11
18. Texas
5-2 396 22
19. Auburn
5-2 372 25
20. Georgia
5-2 282 23
21. Texas Tech 6-1 232 NR
22. Tennessee 4-2 193 NR
23. Cincinnati
6-1 192 17
24. Virginia 6-1 184 NR
25. Penn State 5-2 128 NR
AP Top 25
RANK TEAM RECORD PTS LAST
1 Ohio St. (50) 7-0 1599 3
2 South Florida (11) 6-0 1503 5
3 Boston College (1) 7-0 1448 4
4 Oklahoma (1) 6-1 1399 6
5 LSU (1) 6-1 1331 1
6 South Carolina 6-1 1247 7
7 Oregon 5-1 1177 9
8 Kentucky 6-1 1098 17
9 West Virginia 5-1 1090 8
10 California 5-1 1065 2
11 Virginia Tech 6-1 951 12
12 Arizona St. (1) 7-0 948 14
13 Southern Cal 5-1 932 10
14 Florida 4-2 865 13
15 Kansas 6-0 664 20
15 Missouri 5-1 664 11
17 Hawaii 7-0 551 16
18 Auburn 5-2 488 22
19 Texas 5-2 348 23
20 Tennessee 4-2 339 25
21 Georgia 5-2 279 24
22 Texas Tech 6-1 241 NR
23 Cincinnati 6-1 194 15
24 Michigan 5-2 189 NR
25 Kansas St.
BCS:
Here's a quick look at the first edition of the BCS standings.
1. Ohio State
2. South Florida
3. Boston College
4. LSU
5. Oklahoma
6. South Carolina
7. Kentucky
8. Arizona State
9. West Virginia
10. Oregon
11. Virginia Tech
12. California
13. Kansas
14. USC
15. Florida
16. Missouri
17. Auburn
18. Hawaii
19. Virginia
20. Georgia
1. Ohio State (56) 7-0 1,495 3
2. Boston College (1) 7-0 1,383 4
3. South Florida (3) 6-0 1,320 5 (tie)
4. Oklahoma
6-1 1,288 5 (tie)
5. LSU 6-1 1,173 1
6. Oregon 5-1 1,077 8
7. West Virginia 5-1 1,007 9
8. South Carolina 6-1 997 12
9. (tie) Southern California
5-1 983 7
9. (tie) California 5-1 983 2
11. Virginia Tech 6-1 982 10
12. Arizona State 7-0 936 13
13. Kentucky 6-1 874 18
14. Florida 4-2 726 14
15. Kansas 6-0 705 20
16. Hawaii 7-0 558 16
17. Missouri 5-1 519 11
18. Texas
5-2 396 22
19. Auburn
5-2 372 25
20. Georgia
5-2 282 23
21. Texas Tech 6-1 232 NR
22. Tennessee 4-2 193 NR
23. Cincinnati
6-1 192 17
24. Virginia 6-1 184 NR
25. Penn State 5-2 128 NR
AP Top 25
RANK TEAM RECORD PTS LAST
1 Ohio St. (50) 7-0 1599 3
2 South Florida (11) 6-0 1503 5
3 Boston College (1) 7-0 1448 4
4 Oklahoma (1) 6-1 1399 6
5 LSU (1) 6-1 1331 1
6 South Carolina 6-1 1247 7
7 Oregon 5-1 1177 9
8 Kentucky 6-1 1098 17
9 West Virginia 5-1 1090 8
10 California 5-1 1065 2
11 Virginia Tech 6-1 951 12
12 Arizona St. (1) 7-0 948 14
13 Southern Cal 5-1 932 10
14 Florida 4-2 865 13
15 Kansas 6-0 664 20
15 Missouri 5-1 664 11
17 Hawaii 7-0 551 16
18 Auburn 5-2 488 22
19 Texas 5-2 348 23
20 Tennessee 4-2 339 25
21 Georgia 5-2 279 24
22 Texas Tech 6-1 241 NR
23 Cincinnati 6-1 194 15
24 Michigan 5-2 189 NR
25 Kansas St.
BCS:
Here's a quick look at the first edition of the BCS standings.
1. Ohio State
2. South Florida
3. Boston College
4. LSU
5. Oklahoma
6. South Carolina
7. Kentucky
8. Arizona State
9. West Virginia
10. Oregon
11. Virginia Tech
12. California
13. Kansas
14. USC
15. Florida
16. Missouri
17. Auburn
18. Hawaii
19. Virginia
20. Georgia